<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.beta-microsimulation.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2019/05/03/iser-experts-advise-on-designing-policies-to-tackle-poverty-and-inequality-in-colombia/</loc>
		<lastmod>2019-07-23T10:43:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/euromod_in_columbia.jpg</image:loc>
			<image:title><![CDATA[euromod_in_columbia]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2019/03/26/iser-research-informs-new-european-commission-policy-briefs-on-fairness/</loc>
		<lastmod>2019-07-23T10:43:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/european-commission-building-flags_.jpg</image:loc>
			<image:title><![CDATA[european-commission-building-flags_]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2018/12/19/updated-release-of-our-tax-benefit-microsimulation-model-euromod-2/</loc>
		<lastmod>2019-07-23T10:43:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/04/euro_flag.jpg</image:loc>
			<image:title><![CDATA[euro_flag]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2018/12/04/opening-the-black-box-towards-a-transparent-and-widely-used-tax-benefit-model-for-the-uk/</loc>
		<lastmod>2019-07-23T10:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/piggy_bank_crop.jpg</image:loc>
			<image:title><![CDATA[piggy_bank_crop]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2018/10/31/new-research-on-microsimulation-models-for-developing-countries/</loc>
		<lastmod>2019-07-23T10:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/43908033315_50b6f79f9a_k.jpg</image:loc>
			<image:title><![CDATA[43908033315_50b6f79f9a_k]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2018/10/31/universal-basic-income-presenting-new-research-at-the-esrc-festival-of-social-science/</loc>
		<lastmod>2019-07-23T10:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/escalator_crop.jpg</image:loc>
			<image:title><![CDATA[escalator_crop]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2018/10/02/new-analysis-from-euromod-in-world-bank-flagship-report-on-europe-and-central-asia/</loc>
		<lastmod>2019-07-23T10:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/world_bank_sort_of_pic.jpg</image:loc>
			<image:title><![CDATA[world_bank_sort_of_pic]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2018/09/28/new-flash-estimates-of-poverty-risk-published-by-the-european-commission/</loc>
		<lastmod>2019-07-23T10:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/poverty_crop_2.jpg</image:loc>
			<image:title><![CDATA[poverty_crop_2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2018/09/28/professor-matteo-richiardi-takes-over-as-the-new-director-of-euromod/</loc>
		<lastmod>2019-07-23T10:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/matteo_0.png</image:loc>
			<image:title><![CDATA[matteo_0]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2018/08/16/challenging-poverty-in-developing-countries-the-impact-of-our-innovation-in-microsimulation-in-mozambique/</loc>
		<lastmod>2019-07-23T10:43:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/mozambique.png</image:loc>
			<image:title><![CDATA[mozambique]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2018/06/19/latvia-stumbling-towards-progressive-income-taxation-episode-ii/</loc>
		<lastmod>2019-07-23T10:43:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/latvia_2.png</image:loc>
			<image:title><![CDATA[latvia_2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2018/05/24/euromod-analysis-informs-new-european-commission-reports-on-economic-policies/</loc>
		<lastmod>2019-07-23T10:43:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/europe_1.jpg</image:loc>
			<image:title><![CDATA[europe_1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2018/04/25/world-bank-uses-euromod-for-flagship-report-on-european-union/</loc>
		<lastmod>2019-07-23T10:43:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/World_bank_pic.jpg</image:loc>
			<image:title><![CDATA[World_bank_pic]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2018/03/28/next-director-of-euromod-announced/</loc>
		<lastmod>2019-07-23T10:43:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/matteo.png</image:loc>
			<image:title><![CDATA[matteo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2018/03/13/call-for-papers-income-redistribution-and-the-role-of-tax-benefit-systems-in-latin-america/</loc>
		<lastmod>2019-07-23T10:43:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/Quito_Adam_Reeder_1.jpg</image:loc>
			<image:title><![CDATA[Quito_Adam_Reeder_1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2018/01/25/scottish-parliament-uses-euromod-to-predict-potential-tax-revenues/</loc>
		<lastmod>2019-07-23T10:43:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/The_Scottish_Parliament__credit_Andrew_Wilkinson.jpg</image:loc>
			<image:title><![CDATA[The_Scottish_Parliament__credit_Andrew_Wilkinson]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2018/01/25/european-commission-report-uses-euromod-to-highlight-role-of-fiscal-policy-in-stabilising-household-incomes-during-great-recession/</loc>
		<lastmod>2019-07-23T10:43:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/europe_0.jpg</image:loc>
			<image:title><![CDATA[europe_0]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2017/12/13/euromod-h1-0-is-released/</loc>
		<lastmod>2019-07-23T10:43:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/Euromod_1_Logo_Only_RGB_2-e1588155704119.jpg</image:loc>
			<image:title><![CDATA[Logo only small]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2017/11/30/new-iser-report-for-low-pay-commission/</loc>
		<lastmod>2019-07-23T10:43:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/ACP3054_-_Copy.jpg</image:loc>
			<image:title><![CDATA[_ACP3054_-_Copy]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2017/10/19/new-unu-wider-paper-using-ecuamod/</loc>
		<lastmod>2019-07-23T10:43:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/Quito_Adam_Reeder_0.jpg</image:loc>
			<image:title><![CDATA[Quito_Adam_Reeder_0]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2017/10/06/collaboration-between-university-of-essex-and-eurostat-publishes-new-poverty-statistics-for-the-european-union/</loc>
		<lastmod>2019-07-23T10:43:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/EU_flags_credit_European_Union_2014_-_European_Parliament.png</image:loc>
			<image:title><![CDATA[EU_flags_credit_European_Union_2014_-_European_Parliament]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2017/09/26/the-european-commissions-commitment-to-euromod/</loc>
		<lastmod>2019-07-23T10:43:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/europe.jpg</image:loc>
			<image:title><![CDATA[europe]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2017/09/20/euromod-research-on-what-works-for-work-incentives/</loc>
		<lastmod>2019-07-23T10:43:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/work_pay.jpg</image:loc>
			<image:title><![CDATA[work_pay]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2017/07/10/austrian-media-attention-focuses-on-european-centre-report/</loc>
		<lastmod>2019-07-23T10:43:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/Hartz-IV.png</image:loc>
			<image:title><![CDATA[Hartz-IV]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2017/07/10/presentations-policy-and-projects-at-the-workshop-and-annual-meeting-in-zagreb/</loc>
		<lastmod>2019-07-23T10:43:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/ZagrebPogled.jpg</image:loc>
			<image:title><![CDATA[ZagrebPogled]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2017/07/10/further-development-for-euromod-planned-as-ingrid-2-launches/</loc>
		<lastmod>2019-07-23T10:43:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/INGRID2_group1_web.jpg</image:loc>
			<image:title><![CDATA[INGRID2_group1_web]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2017/07/05/new-euromod-technical-note-series/</loc>
		<lastmod>2019-07-23T10:43:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/emtn2.png</image:loc>
			<image:title><![CDATA[emtn2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2017/07/01/announcing-isers-new-director-professor-emily-grundy/</loc>
		<lastmod>2019-07-23T10:43:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/Emily_cropped_for_website.png</image:loc>
			<image:title><![CDATA[Emily_cropped_for_website]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2017/05/19/new-euromod-outputs-provide-updates-to-existing-series/</loc>
		<lastmod>2019-07-23T10:43:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/greece_2015-2016.png</image:loc>
			<image:title><![CDATA[greece_2015-2016]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2017/04/25/ecuadorian-government-training-for-new-microsimulation-model-for-policy-analysis/</loc>
		<lastmod>2019-07-23T10:43:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/Quito_Adam_Reeder.jpg</image:loc>
			<image:title><![CDATA[Quito_Adam_Reeder]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2017/02/28/euromod-analysis-of-economic-and-social-policies-in-european-commission-country-reports/</loc>
		<lastmod>2019-07-23T10:43:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/european-commission-building-flags.jpg</image:loc>
			<image:title><![CDATA[european-commission-building-flags]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2016/12/19/nowcasting-an-up-to-date-assessment-of-poverty-trends-in-the-eu-countries/</loc>
		<lastmod>2019-07-23T10:43:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/fig1-changes-household-income.png</image:loc>
			<image:title><![CDATA[fig1-changes-household-income]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2016/12/19/ecuamod-moves-closer-with-visit-from-iaen-colleagues/</loc>
		<lastmod>2019-07-23T10:43:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/P1100833.jpg</image:loc>
			<image:title><![CDATA[P1100833]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2016/12/14/euromod-g4-0-is-released/</loc>
		<lastmod>2019-07-23T10:43:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/Euromod_1_Logo_Only_RGB_1.jpg</image:loc>
			<image:title><![CDATA[Logo only]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2016/11/30/nordic-countries-look-to-microsimulation-as-a-tool-for-policy-formulation/</loc>
		<lastmod>2019-07-23T10:43:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/093_AC15469-Photo-Credit-Anthony-Cullen-%C2%A9_0.jpg</image:loc>
			<image:title><![CDATA[093_AC15469-Photo-Credit-Anthony-Cullen-©_0]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2016/10/07/euromod-20th-anniversary-conference-mini-site/</loc>
		<lastmod>2019-07-23T10:43:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/euromod-20th-anniversary-8d26a7949d571655a5ac6861b6e4e0f6.png</image:loc>
			<image:title><![CDATA[euromod-20th-anniversary-8d26a7949d571655a5ac6861b6e4e0f6]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2016/09/14/introducing-ghamod-a-tax-benefit-model-for-ghana/</loc>
		<lastmod>2019-07-23T10:43:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/SP-ghamod.jpg</image:loc>
			<image:title><![CDATA[SP-ghamod]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2016/09/12/euromod-celebrates-20-years-of-bridging-the-gap-between-academic-research-and-policymaking-in-2016/</loc>
		<lastmod>2019-07-23T10:43:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/IMG_8819.jpg</image:loc>
			<image:title><![CDATA[IMG_8819]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2016/07/29/oecd-publishes-new-study-on-the-potential-impact-of-ambitious-social-model-reforms-in-lithuania/</loc>
		<lastmod>2019-07-23T10:43:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/landscapes_nature_lithuania_baltic_states_unseen_1920x1080_8210.jpg</image:loc>
			<image:title><![CDATA[landscapes_nature_lithuania_baltic_states_unseen_1920x1080_8210]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2016/07/12/stabilising-the-emu-through-european-unemployment-insurance/</loc>
		<lastmod>2019-07-23T10:43:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/Xavier.jpg</image:loc>
			<image:title><![CDATA[Xavier]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2016/03/04/euromod-expands-to-cover-all-28-eu-member-states-with-inclusion-of-croatia/</loc>
		<lastmod>2019-07-23T10:43:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/croatia_news.png</image:loc>
			<image:title><![CDATA[croatia_news]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2016/03/01/effects-of-tax-benefit-policy-changes-across-the-income-distributions-of-the-eu-28-countries-2013-14-and-2014-15/</loc>
		<lastmod>2019-07-23T10:43:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/pet_feb16.jpg</image:loc>
			<image:title><![CDATA[pet_feb16]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2016/02/03/celebrating-the-20th-anniversary-of-euromod-the-eu-tax-benefit-microsimulation-model-call-for-papers-for-anniversary-conference-september-2016/</loc>
		<lastmod>2019-07-23T10:43:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/Euromod_1_Logo_Only_RGB_0.jpg</image:loc>
			<image:title><![CDATA[Logo only]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2015/11/16/latvia-stumbling-towards-progressive-income-taxation/</loc>
		<lastmod>2019-07-23T10:43:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/latvia.png</image:loc>
			<image:title><![CDATA[latvia]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2015/06/15/to-work-or-not-to-work-how-high-childcare-costs-and-taxes-are-discouraging-women-across-europe/</loc>
		<lastmod>2019-07-23T10:43:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/woman_cycling_0.jpg</image:loc>
			<image:title><![CDATA[woman_cycling_0]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2015/06/01/microsimulation-modelling-for-policy-making-understanding-the-effects-of-policy-reforms/</loc>
		<lastmod>2019-07-23T10:43:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/euromod.png</image:loc>
			<image:title><![CDATA[euromod]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2015/06/01/the-six-uses-of-euromod-underpinning-the-new-policy-ideas-of-preeminent-economist-sir-anthony-atkinson/</loc>
		<lastmod>2019-07-23T10:43:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/inequality_cover_2.jpg</image:loc>
			<image:title><![CDATA[inequality_cover_2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2015/05/26/new-euromod-research-shows-triple-locking-child-benefits-in-uk-would-take-310000-children-out-of-absolute-poverty/</loc>
		<lastmod>2019-07-23T10:43:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/children-large.jpg</image:loc>
			<image:title><![CDATA[children-large]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2015/05/19/expert-workshop-evaluating-the-effect-of-childcare-policies-improving-comparative-research-tools/</loc>
		<lastmod>2019-07-23T10:43:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/childcare_pic_for_webiste.png</image:loc>
			<image:title><![CDATA[childcare_pic_for_webiste]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2016/01/29/southmod-developing-euromod-spin-off-models-across-africa-asia-and-latin-america/</loc>
		<lastmod>2019-07-23T10:43:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/DSC5607PhotoCredit-AnthonyCullenc-ISER-building-2.jpg</image:loc>
			<image:title><![CDATA[_DSC5607PhotoCredit-AnthonyCullenc-ISER-building-2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2014/11/14/poor-lose-and-rich-gain-from-direct-tax-and-benefit-changes-since-2010-without-cutting-the-deficit-at-all/</loc>
		<lastmod>2019-07-23T10:43:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/5474770058_905bd57502_b.jpg</image:loc>
			<image:title><![CDATA[5474770058_905bd57502_b]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2014/11/03/equity-and-efficiency-in-the-latvian-tax-benefit-system/</loc>
		<lastmod>2019-07-23T10:43:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/latvia_0.png</image:loc>
			<image:title><![CDATA[latvia_0]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2014/04/01/poverty-levels-in-europe-expected-to-rise-despite-first-signs-of-recovery-euromod-research/</loc>
		<lastmod>2019-07-23T10:43:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2014/03/18/iser-research-for-cpag-on-child-poverty-rates-across-the-eu27/</loc>
		<lastmod>2019-07-23T10:43:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2014/03/18/imf-fiscal-policy-income-inequality-policy-paper-evidence-from-euromod/</loc>
		<lastmod>2019-07-23T10:43:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2014/01/28/poverty-and-social-policy-in-times-of-crisis-the-case-of-greece/</loc>
		<lastmod>2019-07-23T10:43:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/greece_news_4.png</image:loc>
			<image:title><![CDATA[greece_news_4]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2013/10/30/universal-credit-pushes-poor-single-parents-into-further-poverty-new-study-for-gingerbread/</loc>
		<lastmod>2019-07-23T10:43:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/uk_piggybank_news.jpg</image:loc>
			<image:title><![CDATA[uk_piggybank_news]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2013/10/07/predicting-poverty-in-europe-euromod-economists-meet-in-lisbon/</loc>
		<lastmod>2019-07-23T10:43:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2013/09/12/winter-school-in-cross-country-microsimulation/</loc>
		<lastmod>2019-07-23T10:43:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2013/07/22/isers-professor-sutherland-presents-lis-summer-lecture-2013-in-luxembourg/</loc>
		<lastmod>2019-07-23T10:43:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2013/04/18/cypriot-austerity-measures-hit-middle-and-higher-income-families/</loc>
		<lastmod>2019-07-23T10:43:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/cyprus_news_0.png</image:loc>
			<image:title><![CDATA[cyprus_news_0]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2012/12/20/simulating-a-minimum-income-for-greece/</loc>
		<lastmod>2019-07-23T10:43:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/project/Budgeting_credit_401kcalculator_org.jpg</image:loc>
			<image:title><![CDATA[Budgeting_credit_401kcalculator_org]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2012/12/15/the-evolution-of-tax-and-benefit-policy-in-latvia-what-has-been-the-place-of-distributional-considerations/</loc>
		<lastmod>2019-07-23T10:43:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/latvia_1.png</image:loc>
			<image:title><![CDATA[latvia_1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2012/08/29/new-27-country-euromod-announced/</loc>
		<lastmod>2019-07-23T10:43:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2012/05/30/microsimulation-research-workshop/</loc>
		<lastmod>2019-07-23T10:43:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2011/12/19/new-euromod-version-released/</loc>
		<lastmod>2019-07-23T10:43:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2011/08/21/greek-financial-crisis-has-alarming-effect-on-poverty-levels/</loc>
		<lastmod>2019-07-23T10:43:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.beta-microsimulation.co.uk/wp-content/uploads/2019/07/greece_news_5.png</image:loc>
			<image:title><![CDATA[greece_news_5]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.beta-microsimulation.co.uk/about/news/2011/03/24/new-faces-for-euromod/</loc>
